Recently, the China National Coal Machinery Industry Association officially released the 2025 Top 50 Enterprises of the China National Coal Machinery Industry list. Relying on its steady operating scale and continuous innovation capacity in the coal machinery equipment sector, Shanghai Chuangli Group Co., Ltd. has successfully made the list, ranking 17th. This recognition marks further authoritative endorsement of Chuangli Group’s industry standing and core competitiveness in the coal machinery equipment industry.
(Ranked by Sales Revenue of Coal Machinery Products)
Rank | Enterprise Name | Sales Revenue of Coal Machinery Products (10,000 RMB) |
1 | Tiandi Science & Technology Co., Ltd. | 1,788,785 |
2 | Zhengzhou Coal Mining Machinery Group Co., Ltd. | 1,591,118 |
3 | Jinneng Holding Equipment Manufacturing Group Co., Ltd. | 1,525,552 |
4 | China National Coal Mining Equipment Co., Ltd. | 1,387,494 |
5 | Sany Heavy Equipment Co., Ltd. | 900,360 |
6 | Xi’an Heavy Industry Equipment Manufacturing Group Co., Ltd. | 503,042 |
7 | Pingmei Shenma Machinery Equipment Group Co., Ltd. | 478,356 |
8 | China Coal Zhangjiakou Coal Mining Machinery Co., Ltd. | 432,313 |
9 | Ningxia Tiandi Benniu Industrial Group Co., Ltd. | 385,296 |
10 | China Coal Beijing Coal Mining Machinery Co., Ltd. | 373,536 |
11 | Jindong Shanxi Coal Machinery Co., Ltd., Jinneng Holding Equipment Manufacturing Group | 296,815 |
12 | China Coal Technology & Engineering Group Shanghai Co., Ltd. | 292,903 |
13 | Shanxi Tiandi Coal Machinery Equipment Co., Ltd. | 290,817 |
14 | Lianyungang Tianming Equipment Co., Ltd. | 258,546 |
15 | China Coal Machinery Group Co., Ltd. | 254,589 |
16 | Jizhong Energy Machinery Equipment Group Co., Ltd. | 252,627 |
17 | Shanghai Chuangli Group Co., Ltd. | 243,898 |
18 | Coal Machinery Co., Ltd., Taiyuan Heavy Machinery Group | 215,094 |
19 | Chongqing Research Institute Co., Ltd., China Coal Technology & Engineering Group | 203,489 |
20 | Pingdingshan Pingmeiji Coal Mining Machinery Equipment Co., Ltd. | 190,355 |
21 | Coal Machinery Equipment Manufacturing Branch, Yankuang Donghua Heavy Industry Co., Ltd. | 186,716 |
22 | Xuzhou XCMG Foundation Construction Machinery Co., Ltd. | 185,020 |
23 | Shandong Mining Machinery Group Co., Ltd. | 178,022 |
24 | Huayue Machinery Co., Ltd., Yangquan Coal Industry Group | 173,581 |
25 | Jiaozuo Keruisen Heavy Equipment Co., Ltd. | 169,094 |
The Top 50 Enterprises of the China National Coal Machinery Industry list, hosted by the China National Coal Machinery Industry Association, serves as an authoritative benchmark for evaluating the comprehensive strength of coal machinery equipment manufacturers in China. Centered on enterprises’ sales revenue of coal machinery products, the ranking undergoes rigorous assessment incorporating multiple dimensions including market influence, technological innovation capacity and brand credibility. Chuangli Group’s inclusion fully recognizes the company’s sustained high-quality development amid complex market conditions over the past year, and constitutes high praise for its status as a front-runner in the coal equipment manufacturing industry.
Taking this list as a new starting point, Chuangli Group will further strengthen its independent innovation capacity, continuously optimize its product mix and upgrade its intelligent manufacturing capabilities. Committed to evolving into a world-class supplier of high-end coal machinery equipment and supporting services with global competitiveness, the Group will deliver robust equipment support to bolster safe production, quality improvement and efficiency gains across the coal industry.